Service Specifications
Main characteristics of the Service
| Access | |
| Supported accesses | PPP, FR, ATM, HDLC, Ethernet |
| Speed (1) | Up to 10 Gbps. |
| Network technology | Cisco, Juniper |
| Private peering (Tier 1) | Yes |
| Autonomous System (2) | AS12956 |
| Service Characteristics | |
| Overbooking | No |
| Guaranteed availability with penalties according to SLA (3) | Up to 100% |
| Round-Trip Delay (RTD) | |
| Within Europe | <50ms |
| Europe-USA | <80 ms |
| Latam-USA | <120 ms |
| Packet loss | <0,1% |
| Pricing | Flat rate or usage-based |
| Minimum guaranteed capacity | Yes |
| Client notification in case of malfunction | <15 min. |
| Service options | |
| Multicast routing | Yes |
| BGP4 Routing | Yes |
| IP address reservation | IPv4 e IPv6 |
| Secondary DNS | Yes |
| Multimedia Quality | Yes |
| Blackhole routing | Yes |
| DDoS Shield | Optional service |
| News Feed | Optional service |
| Service management | |
| Help Desk | 24x7 |
| Online Reports and Statistics | Real Time |
| SLA | 1 month |
| Contract period | Minimum 1 year |
| Infoweb client portal | Yes |
| (1) Higher access speeds available upon request. | |
| (2) For full routing information, see www.ripe.net | |
| (3) SLA: Service Level Agreement | |
| Service Levels | |
| Availability: up to 100%, according to SLA | |
| MTTRS < 4 hours | |
| Packet loss < 0.1% | |
| Delay (Round Trip delay): | |
| Within Europe: <50 ms | |
| Europe-USA: <80 ms | |
| Latam-USA: <120 ms | |